Viewing of issues for 2022 year
| Series of issue | Issue 1 |
| Year of issue | 2022 |
| Number of issue | 1 |
| Absolute number of issue | 35 |
| Volume | 194 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Kupriyanov V. E. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kupriyanov V. E. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2022 |
| Number of issue | 2 |
| Absolute number of issue | 36 |
| Volume | 194 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Safronova N. N. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Kruglikova G. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2022 |
| Number of issue | 3 |
| Absolute number of issue | 37 |
| Volume | 184 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Kruglikova G. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2022 |
| Number of issue | 4 |
| Absolute number of issue | 38 |
| Volume | 161 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Voroshilova Yu. A. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Kruglikova G. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |







