Viewing of issues for 2019 year
| Series of issue | Issue 1 |
| Year of issue | 2019 |
| Number of issue | 1 |
| Absolute number of issue | 23 |
| Volume | 183 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2019 |
| Number of issue | 2 |
| Absolute number of issue | 24 |
| Volume | 197 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2019 |
| Number of issue | 3 |
| Absolute number of issue | 25 |
| Volume | 164 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2019 |
| Number of issue | 4 |
| Absolute number of issue | 26 |
| Volume | 167 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |







