Viewing of issues for 2021 year
| Series of issue | Issue 1 |
| Year of issue | 2021 |
| Number of issue | 1 |
| Absolute number of issue | 31 |
| Volume | 227 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Kupriyanov V. E. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kupriyanov V. E. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Выпуск № 2 |
| Year of issue | 2021 |
| Number of issue | 2 |
| Absolute number of issue | 32 |
| Volume | 182 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Kupriyanov V. E. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kupriyanov V. E. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2021 |
| Number of issue | 3 |
| Absolute number of issue | 33 |
| Volume | 181 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Kupriyanov V. E. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kupriyanov V. E. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2021 |
| Number of issue | 4 |
| Absolute number of issue | 34 |
| Volume | 204 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Kupriyanov V. E. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kupriyanov V. E. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |







