Viewing of issues for 2020 year
| Series of issue | Issue 1 |
| Year of issue | 2020 |
| Number of issue | 1 |
| Absolute number of issue | 27 |
| Volume | 169 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2020 |
| Number of issue | 2 |
| Absolute number of issue | 28 |
| Volume | 178 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2020 |
| Number of issue | 3 |
| Absolute number of issue | 29 |
| Volume | 177 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Kupriyanov V. E. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kupriyanov V. E. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2020 |
| Number of issue | 4 |
| Absolute number of issue | 30 |
| Volume | 183 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Kupriyanov V. E. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kupriyanov V. E. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |







