Viewing of issues for 2018 year
| Series of issue | Issue 1 |
| Year of issue | 2018 |
| Number of issue | 1 |
| Absolute number of issue | 19 |
| Volume | 135 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2018 |
| Number of issue | 2 |
| Absolute number of issue | 20 |
| Volume | 130 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2018 |
| Number of issue | 3 |
| Absolute number of issue | 21 |
| Volume | 143 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2018 |
| Number of issue | 4 |
| Absolute number of issue | 22 |
| Volume | 137 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |







