Viewing of issues for 2017 year
| Series of issue | Issue 1 |
| Year of issue | 2017 |
| Number of issue | 1 |
| Absolute number of issue | 15 |
| Volume | 141 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Ezhova O. I., Savin V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savickij V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2017 |
| Number of issue | 2 |
| Absolute number of issue | 16 |
| Volume | 103 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2017 |
| Number of issue | 3 |
| Absolute number of issue | 17 |
| Volume | 100 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2017 |
| Number of issue | 4 |
| Absolute number of issue | 18 |
| Volume | 125 |
| Circulation | 1000 |
| Editor in Chief | Filchenko A. Yu. |
| Scientific editor | Filchenko A. Yu. |
| Technical editor | Savickij V. K. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Savin V. K. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |







